These are the types of roles and permissions employees can have in Atomicwork:
Employee
Organization admin
Workspace agent
Workspace admin
Organization permissions
Feature | Employee | Organization admin | Analyst |
Manage user profiles | N | Y | N |
Raise, view, edit, comment on, and delete requests raised by them | Y | Y | Y |
View and work on assigned journeys | Y | Y | Y |
View, edit and delete assigned tasks | Y | Y | Y |
Raise Atom requests | Y | Y | Y |
Create and assign journeys | N | Y | N |
View the Performance and Insights reports | N | Y | Y |
Export Performance as PDF and Insights as CSV | N | Y | Y |
Workspace permissions
Feature | Workspace agent | Workspace admin | Workspace analyst | Organization admin |
Manage and work on requests | Y | Y | Y | If they’re a part of the workspace and an admin, yes |
Export overview, agent and group performance and satisfaction reports as CSV | N | Y | Y | If they're a part of the workspace and an admin, yes |
Manage users in the workspace | N | Y | N | If they’re a part of the workspace and an admin, yes |
Manage service catalog and channel policies | N | Y | N | If they’re a part of the workspace and an admin, yes |
Manage knowledge | N | Y | N | If they’re a part of the workspace and an admin, yes |
Create, edit and delete workflows | N | Y | N | If they’re a part of the workspace and an admin, yes |
Manage request fields | N | Y | N | If they’re a part of the workspace and an admin, yes |
View workspace reports | N | Y | Y | If they’re a part of the workspace and an admin or analyst, yes |
Manage App Store connections | N | N | N | Y |
Manage workspace and org settings | N | N | N | Y |
